We provide businesses and ISPs with carrier-grade International bandwidth with a 1:1 contention ratio.
We have bandwidth in stock and ready to allocate, from 1Mbps to 1000Mbps.
| CIR Bandwidth | Contention Ratio | Price | |
| 1Mbps CIR | 1:1 | $40 per month |
|
| 2Mbps CIR | 1:1 | $80 per month |
|
| 5Mbps CIR | 1:1 | $200 per month |
|
| 10Mbps CIR | 1:1 | $400 per month |
|
| 25Mbps CIR | 1:1 | $1000 per month |
|
| 50Mbps CIR | 1:1 | $2000 per month |
|
| 75Mbps CIR | 1:1 | $2500 per month |
|
| 100Mbps CIR | 1:1 | $3000 per month |
|
| CIR/PIR Bandwidth | Contention Ratio | Price | |
| 1Mbps CIR / 3Mbps PIR | CIR 1:1 / PIR 10:1 | $50 per month |
|
| 2Mbps CIR / 5Mbps PIR | CIR 1:1 / PIR 10:1 | $100 per month |
|
| 5Mbps CIR / 10Mbps PIR | CIR 1:1 / PIR 10:1 | $250 per month |
|
| 10Mbps CIR / 15Mbps PIR | CIR 1:1 / PIR 10:1 | $500 per month |
|
| 15Mbps CIR / 20Mbps PIR | CIR 1:1 / PIR 10:1 | $700 per month |
|
| 20Mbps CIR / 50Mbps PIR | CIR 1:1 / PIR 10:1 | $900 per month |
|
| 50Mbps CIR / 100Mbps PIR | CIR 1:1 / PIR 10:1 | $2000 per month |
|
| Why peer with HD? | |||
|---|---|---|---|
![]() |
|||
Mbps reference: the mathematical maximum transfer of 1Mbps full-duplex (megabit per second, or Mb/s) is roughly 320 gigabytes per month in each direction (320GB in and 320GB out). This is calculated by multiplying the number of bits in a megabit by the number of seconds in a 30-day month.



